<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumiere Studios&#187; Lumiere Studios &#8211; Animation, London, 3D, 2D, Motion Graphics, Visual Effect, Soho, Commercials, idents, promos, music videos, short form, long form, event graphics, online and digital.</title>
	<atom:link href="http://www.lumierestudios.co.uk/lumiere_site_v3/category/60/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lumierestudios.co.uk/lumiere_site_v3</link>
	<description>Soho based 3D animation studio</description>
	<lastBuildDate>Thu, 05 Aug 2010 10:22:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung Corby</title>
		<link>http://www.lumierestudios.co.uk/lumiere_site_v3/samsung-corby/</link>
		<comments>http://www.lumierestudios.co.uk/lumiere_site_v3/samsung-corby/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:51:21 +0000</pubDate>
		<dc:creator>lumiere</dc:creator>
				<category><![CDATA[event graphics]]></category>
		<category><![CDATA[motion/broadcast]]></category>

		<guid isPermaLink="false">http://www.lumierestudios.co.uk/lumiere_site_v3/?p=927</guid>
		<description><![CDATA[Lumiere&#8217;s fluid simulations were tested to the max in this 60 second film which opened Samsungs latest launch event for their new Corby handsets. The 4 colours of the handset range explode out of a geometric landscape and set about colouring the world until they culminate in an explosive finish to reveal the events tie [...]]]></description>
			<content:encoded><![CDATA[<p>Lumiere&#8217;s fluid simulations were tested to the max in this 60 second film which opened Samsungs latest launch event for their new Corby handsets. The 4 colours of the handset range explode out of a geometric landscape and set about colouring the world until they culminate in an explosive finish to reveal the events tie line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumierestudios.co.uk/lumiere_site_v3/samsung-corby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAMPAIGN Big Awards</title>
		<link>http://www.lumierestudios.co.uk/lumiere_site_v3/campaign-big-awards/</link>
		<comments>http://www.lumierestudios.co.uk/lumiere_site_v3/campaign-big-awards/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 11:05:25 +0000</pubDate>
		<dc:creator>lumiere</dc:creator>
				<category><![CDATA[event graphics]]></category>
		<category><![CDATA[motion/broadcast]]></category>

		<guid isPermaLink="false">http://www.lumierestudios.co.uk/lumiere_site_v3/?p=225</guid>
		<description><![CDATA[Lumiere was asked to add a bit of flair to the onscreen visuals at the very first &#8216;Campaign BIG Awards&#8217; in 2008. To match this brief, we created a detailed fluid simulation Logo resolve to open the show, and a series of category break bumper idents showing the Logo arrive onscreen and subsequently disolve back [...]]]></description>
			<content:encoded><![CDATA[<p>Lumiere was asked to add a bit of flair to the onscreen visuals at the very first &#8216;Campaign BIG Awards&#8217; in 2008. To match this brief, we created a detailed fluid simulation Logo resolve to open the show, and a series of category break bumper idents showing the Logo arrive onscreen and subsequently disolve back into a fluid.<br />
The resulting footage was rendered out at 5600 pixels wide and displayed on a 90 foot screen above the stage area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumierestudios.co.uk/lumiere_site_v3/campaign-big-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
